COMMON CODES
Account Types (you can enter these codes when pulling reports):
| 00 Auto Loan | 10 Business Loan w/ Personally Guaranteed |
| 01 Unsecured Loan | 18 Credit Card |
| 04 Home Improvement Loan | 20 Note Loan |
| 06 Installment Sales Contract | 21 Note Loan with Co-Signer |
| 07 Revolving Account | 23 Secured by Household Goods |
| 08 Mortgage Loan | 91 Debt Consolidation |
Status Codes (can be used with the Instant Update or Bullseye):
| 11 Current Account | 93 Assigned to collections |
| 12 Paid As Agreed | 95 Voluntary Repo |
| 64 Paid Charge-off | 96 Repossession |
| 68 Settled for less than balance | 97 Charge Off |
| 85 Cancel Skip Locator | 98 Activates Skip Locator |
| 86 Now paying, was a charge off | 04 (Metro 1) , DA (Metro
2) Delete file from credit report |
ECOA (Association) Codes:
| 1 Individual | 6 On Behalf of (other then spouse) |
| 2 Joint - Contractual Resp | 7 Signer (account guaranteed by) |
| 3 Authorized User | W or I Business |
| 4 Joint Account Cosigner) | X Deceased |
| 5 Cosigner | 0 Undisignated |
KOB (Kind Of Business Codes):
| AC Auto Lease | FL or FS Savings & Loan |
| BB Bank | FZ Misc. Finance Company |
| BC Bank Credit Card | YA, YB, YD or YF Collection Dept |
| BI Bank Installment | YC Collection Agency |
| BM Bank Mortgage | YL Collection Attorney |
| DC Complete Dept. Store | ZB Credit Report Broker |
| EB Business Education | ZC Credit Bureau |
| EL Student Loan | ZZ Misc. |
| FC Credit Union |
Trade Line Codes
| AMT TYPES | PYMT HISTORY | 5 = 150 days past due |
| L = Line of Credit | C = CURRENT | 6 = 180 days past due |
| H = High Credit | N = Current Account/Zero Bal - No update tape received | 7 = Ch 13 Bankruptcy 8 = Foreclosure proceeding or deed in lieu |
| 0 = Original Amount | 0 = Current account/Zero Bal. reported on update tape | 9 = Ch 7, 11 or 12 Bankruptcy G = Collection |
| C = Charged Off Amount | 1 = 30 days past due | H = Foreclosure |
| 2 = 60 days past due | J = Voluntary Surrender | |
| MONTH PAY | 3 = 90 days past due | K = Repossession |
| A = Actual amount paid | 4 = 120 days past due | L = Charge off ( Profit or Loss) |
| E = Estimated monthly payment | - = (dash) Ho history reported | Blank = No history maintained |